Pages

Monday, November 04, 2019

The Newspaper Feature Service Romantic Cartoon Series, Part 9 (1927-1928)

 If 1926 was the 52-pickup of cartoonist contributions to the romantic cartoon, 1927 was more like a game of poker. Our ace players are Fanny Darrell (FD) and Truda Dahl (TD). Darrell starts the game with almost all the chips, but Dahl hangs in there all year with a short stack.



Others at the table don't really have a serious chance, but newcomer W. Paul Pim (PP) keeps the leaders honest, posting an impressive 24 cartoons starting in June. By December, though, he's definitely fading.

The pseudonymous Paul Aslan (PA) takes a hand here and there throughout the year, and switches to his real identity, Popini (AP), on the final day of 1927. The delightfully named Myrtle Wood (MW) pops up every once in a while during the second half of the year.





Other participants are Leo Joseph Roche (LR) with one cartoon in March and Walt Van Arsdale (VA) with one in December.

A drop-in who unfortunately penned only a single cartoon was Dolly Tree (DT). Tree was a British illustrator who came to America and became an important Hollywood costume designer.

Louis Biedermann (LB), Hearst Sunday magazine cover artist, contributed one cartoon in November. Biedermann's cartoon seems like it confuses Thanksgiving with Hallowe'en, but it turns out there was a Trick or Treat tradition on Thanksgiving in the old days!

On January 17 1928 Annette Bradshaw is out ...

... and on January 24 Marie Marot is in.


In 1928, it was still basically the Fanny Darell (FD) and Truda Dahl (TD) show, with some new and returning minor players. The big news of 1928, though, is that after a run of almost a decade and a half, Annette Bradshaw finally gave up her Feminine Foibles (FF) panel. It didn't go away though -- it was taken over by Marie Marot on January 24 and continued on with nary a hiccup. Marot was a lot like Bradshaw in that she not only drew these panels but also supplied fashion illustrations and wrote articles for the magazine page. She was also like Bradshaw in that if a gag didn't happen to strike her, a mere back and forth about fashion was considered perfectly acceptable in FF.

Returning contributors in 1928 are Myrtle Wood (MW), who disappears after March, and Popini (AP) who manages two cartoons in March and one in May. Walt Van Arsdale (VA) also returns, managing just two cartoons in January - February. Paul Pim (PP) drops out after March.



There are three surprising returns. Not seen since 1926, Madge Geyer (MG) is back with a vengeance. From July to December she becomes a new regular, contributing 24 cartoons. Another blast from the past is Sidney Delevante (SD), who penned a single cartoon for the series way back in 1920. The biggest surprise, though, is the return of Gustav Michelson (GM) who was the original artist of the feature and has not been seen since 1915. He contributes four cartoons in April - May.





There are newcomers as well, all of them one-shots. The most interesting is Garrett Price (GP), who would write and draw the strip White Boy in Skull Valley for the Chicago Tribune in 1933-36, then later become a celebrated contributor to the New Yorker. Price has a single cartoon in January. Carlos Sanchez (CS) and Vera Hawley (VH) are unknown to me.

Late in 1928 a disturbing trend begins on the magazine page when the regular cycle of Monday, Tuesday, Wednesday and Saturday cartoons starts breaking down a bit. Some regular days are shortchanged for a cartoon, and starting abruptly in November, the Wednesday cartoon is often moved to Thursday.

By the way, I'm still relying on the Harrisburg Evening News after all these years of indexing, but my primary backup paper is now the Lincoln Journal.




1927


Jan        Su                   M                   Tu                   W                    Th                   F                   Sa
1 FD
2 3 FD 4 FF 5 FD 6 7 8 FD
9 10 FD 11 FF 12 FD 13 14 15 FD
16 17 TD 18 FF 19 FD 20 21 22 PA
23 24 FD 25 FF 26 FD 27 28 29 FD
30 31 FD

Feb
1 FF 2 TD 3 4 5 FD
6 7 FD 8 FF 9 TD 10 11 12 FD
13 14 PA 15 FF 16 FD 17 18 19 FD
20 21 FD 22 FF 23 FD 24 25 26 FD
27 28 PA

Mar
1 FF 2 LR 3 4 5 FD
6 7 FD 8 FF 9 TD 10 11 12 FD
13 14 FD 15 FF 16 FD 17 18 19 FD
20 21 FD 22 FF 23 TD 24 25 26 FD
27 28 FD 29 FF 30 FD 31

Apr
1 2 FD
3 4 FD 5 FF 6 FD 7 8 9 PA
10 11 FD 12 FF 13 FD 14 15 16 FD
17 18 FD 19 FF 20 FD 21 22 23 FD
24 25 PA 26 FD 27 FD 28 29 30 FF

May
1 2 FD 3 FF 4 FD 5 6 7 FD
8 9 FD 10 FF 11 FD 12 13 14 PA
15 16 FD 17 FF 18 FD 19 20 21 FD
22 23 FD 24 FF 25 TD 26 27 28 FD
29 30 TD 31 FF

Jun
1 FD 2 3 4 PP
5 6 PP 7 FF 8 FD 9 10 11 FD
12 13 PP 14 FF 15 TD 16 17 18 PP
19 20 TD 21 FF 22 FD 23 24 25 PP
26 27 TD 28 FF 29 FD 30

Jul
1 2 FD
3 4 ? 5 FF 6 TD 7 8 9 PA
10 11 PP 12 FF 13 FD 14 15 16 TD
17 18 FD 19 FF 20 PP 21 22 23 PP
24 25 TD 26 FF 27 FD 28 29 30 FD
31

Aug
1 PP 2 FF 3 TD 4 5 6 FD
7 8 FD 9 FF 10 PA 11 12 13 PP
14 15 PP 16 FF 17 FD 18 19 20 PP
21 22 PP 23 FF 24 FD 25 26 27 FD
28 29 PP 30 FF 31 MW

Sep
1 2 3 FD
4 5 FD 6 FF 7 PP 8 9 10 TD
11 12 FD 13 FF 14 TD 15 16 17 PP
18 19 TD 20 FF 21 PP 22 23 24 FD
25 26 PP 27 FF 28 MW 29 30

Oct
1 TD
2 3 TD 4 FF 5 DT 6 7 8 FD
9 10 TD 11 FF 12 TD 13 14 15 PP
16 17 FD 18 FF 19 FD 20 21 22 MW
23 24 FD 25 FF 26 MW 27 28 29 PP
30 31 TD

Nov
1 FF 2 TD 3 4 5 FD
6 7 FD 8 FF 9 FD 10 11 12 PP
13 14 PP 15 FF 16 MW 17 18 19 TD
20 21 PP 22 FF 23 LB 24 25 26 TD
27 28 TD 29 FF 30 FD

Dec
1 2 3 FD
4 5 TD 6 FF 7 FD 8 9 10 MW
11 12 FD 13 FF 14 MW 15 16 17 FD
18 19 TD 20 FF 21 VA 22 23 24 ?
25 26 TD 27 FF 28 PP 29 30 31 AP


1928

Jan     Su                  M                  Tu                 W                  Th                F                   Sa
1 2 FD 3 FF 4 TD 5 6 7 PP
8 9 FD 10 FF 11 MW 12 13 14 GP
15 16 FD 17 FF 18 VA 19 20 21 GP
22 23 FD 24 FF* 25 GP 26 27 28 TD
29 30 TD 31 FF
* Now by Marie Marot

Feb
1 MW 2 3 4 TD
5 6 PP 7 FF 8 TD 9 10 11 FD
12 13 PP 14 FF 15 FD 16 17 18 FD
19 20 FD 21 FF 22 TD 23 24 25 VA
26 27 FD 28 FF 29 TD

Mar
1 2 3 PP
4 5 TD 6 FF 7 AP 8 9 10 FD
11 12 MW 13 FF 14 AP 15 16 17 TD
18 19 FD 20 FF 21 FD 22 23 24 TD
25 26 FD 27 FF 28 FD 29 30 31 TD

Apr
1 2 FD 3 FF 4 FD 5 6 7 FD
8 9 TD 10 FF 11 FD 12 13 14 FD
15 16 FD 17 FF 18 TD 19 20 21 TD
22 23 FD 24 FF 25 FD 26 27 28 SD
29 30 GM

May
1 FF 2 FD 3 4 5 TD
6 7 AP 8 FF 9 TD 10 11 12 GM
13 14 GM 15 FF 16 TD 17 18 19 GM
20 21 FD 22 FF 23 GM 24 25 26 FD
27 28 TD 29 FF 30 TD 31

Jun
1 2 FD
3 4 FD 5 FF 6 FD 7 8 9 TD
10 11 FD 12 FF 13 FD 14 15 16 FD
17 18 TD 19 FF 20 FD 21 22 23 FD
24 25 FD 26 FF 27 FD 28 29 30 FD

Jul
1 2 FD 3 FF 4 FF 5 6 7 FD
8 9 FD 10 FF 11 TD 12 13 14 MG
15 16 MG 17 FF 18 FD 19 20 21 MG
22 23 FD 24 FF 25 FD 26 27 28 FD
29 30 MG 31 FF

Aug
1 FD 2 3 4 MG
5 6 FD 7 FF 8 FD 9 10 11 FD
12 13 MG 14 FF 15 FD 16 17 18 TD
19 20 MG 21 FF 22 TD 23 24 25 MG
26 27 TD 28 FF 29 FD 30 31

Sep
1 FD
2 3 MG 4 FF 5 FD 6 7 8 MG
9 10 FD 11 FF 12 TD 13 14 15 FD
16 17 FD 18 FF 19 FD 20 21 22 MG
23 24 MG 25 FF 26 CS 27 28 29 FD
30

Oct
1 FD 2 FF 3 FD 4 5 6 FD
7 8 FD 9 10 TD 11 12 13 FD
14 15 MG 16 17 TD 18 19 20 FD
21 22 FD 23 FF 24 FD 25 26 27 MG
28 29 MG 30 FF 31

Nov
1 TD 2 3 MG
4 5 MG 6 FF 7 8 FD 9 10 MG
11 12 MG 13 FF 14 15 VH 16 17 TD
18 19 MG 20 FF 21 22 TD 23 24 FD
25 26 TD 27 FF 28 29 30

Dec
1
2 3 FD 4 FF 5 MG 6 7 8 MG
9 10 MG 11 FF 12 13 TD 14 15 FD
16 17 MG 18 FF 19 20 FD 21 22 TD
23 24 FD 25 FF 26 27 FD 28 29 TD
30 31 FD

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.