Monday, October 21, 2019

 

The Newspaper Feature Service Romantic Cartoon Series, Part 5 (1921-1923)

1921 comes tantalizingly close to being a perfectly clockwork year for the romantic cartoon. Juanita Hamel (JH) takes no vacation and Annette Bradshaw is her typical dependable self. The only intrusion to break the tedium is a fellow by the name of Edward Butler (EB), who manages to horn in to the tune of two whole cartoons, one in January and one in May.




1922 is a similar story, with only Cora Cameron (CC) contributing three cartoons in September to break up the monotony. I believe that makes this the first year in which no male artist contributes to the series. Unfortunately 1922 is also the first year in which the Harrisburg Evening News, so dependable up until now, occasionally drops the page ... or is it just missing from the microfilm? This year I began to use the Springfield Republican and Logansport Pharos-Tribune as back-ups to fill in when the Evening News lets me down.




1923 follows the same staid ritual, with the only variation being a single cartoon by Bess Micheau (BM) in May, and  Barbara Booth (BB) contributing one each in May, August and December.

In 1922 Micheau produced quite a few romance cartoons for the Philadelphia Public Ledger's syndicate, which evidently had their own romantic series of which I was unaware until I looked up her name. She worked under the name Bess Micheau Potter for the Ledger. That's all I know about Micheau.

1921


Jan         Su                  M                   Tu                    W                   Th                   F                   Sa
1 ?
2 3 JH 4 F 5 JH 6 HP 7 8 JH
9 10 JH 11 F 12 JH 13 HP 14 15 EB
16 17 JH 18 F 19 JH 20 HP 21 22 JH
23 24 JH 25 F 26 JH 27 HP 28 29 JH
30 31 JH

Feb
1 F 2 JH 3 HP 4 5 JH
6 7 JH 8 F 9 JH 10 HP 11 12 JH
13 14 JH 15 F 16 JH 17 HP 18 19 JH
20 21 JH 22 F 23 JH 24 HP 25 26 JH
27 28 JH

Mar
1 F 2 JH 3 HP 4 5 JH
6 7 JH 8 F 9 JH 10 HP 11 12 JH
13 14 JH 15 F 16 JH 17 HP 18 19 JH
20 21 JH 22 F 23 JH 24 HP 25 26 JH
27 28 JH 29 F 30 JH 31 HP

Apr
1 2 JH
3 4 JH 5 F 6 JH 7 HP 8 9 JH
10 11 JH 12 F 13 JH 14 HP 15 16 JH
17 18 JH 19 F 20 JH 21 HP 22 23 JH
24 25 JH 26 F 27 AB 28 HP 29 30 JH

May
1 2 JH 3 F 4 JH 5 HP 6 7 JH
8 9 EB 10 F 11 JH 12 HP 13 14 JH
15 16 JH 17 F 18 JH 19 HP 20 21 JH
22 23 JH 24 F 25 JH 26 HP 27 28 JH
29 30 JH 31 F

Jun
1 JH 2 HP 3 4 JH
5 6 JH 7 F 8 JH 9 HP 10 11 JH
12 13 JH 14 F 15 JH 16 HP 17 18 JH
19 20 JH 21 F 22 JH 23 HP 24 25 JH
26 27 JH 28 F 29 JH 30 HP

Jul      Su                  M                 Tu                 W                Th                   F                  Sa
1 2 JH
3 4 ? 5 F 6 JH 7 HP 8 9 JH
10 11 JH 12 F 13 JH 14 HP 15 16 JH
17 18 JH 19 F 20 JH 21 HP 22 23 JH
24 25 JH 26 F 27 JH 28 HP 29 30 JH
31

Aug
1 JH 2 F 3 JH 4 HP 5 6 JH
7 8 JH 9 F 10 JH 11 HP 12 13 JH
14 15 JH 16 F 17 JH 18 HP 19 20 JH
21 22 JH 23 F 24 JH 25 HP 26 27 JH
28 29 JH 30 F 31 JH

Sep
1 HP 2 3 JH
4 5 JH 6 F 7 JH 8 HP 9 10 JH
11 12 JH 13 F 14 JH 15 HP 16 17 JH
18 19 JH 20 F 21 JH 22 HP 23 24 JH
25 26 JH 27 F 28 JH 29 HP 30

Oct
1 JH
2 3 JH 4 F 5 JH 6 HP 7 8 JH
9 10 JH 11 F 12 JH 13 HP 14 15 JH
16 17 JH 18 F 19 JH 20 HP 21 22 JH
23 24 JH 25 F 26 JH 27 HP 28 29 JH
30 31 JH

Nov
1 F 2 JH 3 HP 4 5 JH
6 7 JH 8 F 9 JH 10 HP 11 12 JH
13 14 JH 15 F 16 JH 17 HP 18 19 JH
20 21 JH 22 F 23 JH 24 ? 25 26 JH
27 28 JH 29 F 30 JH

Dec
1 HP 2 3 JH
4 5 JH 6 F 7 JH 8 HP 9 10 JH
11 12 JH 13 F 14 JH 15 HP 16 17 JH
18 19 JH 20 F 21 JH 22 HP 23 24 JH
25 26 ? 27 F 28 JH 29 HP 30 31 JH


1922


Jan     Su                  M                  Tu                 W                  Th                F                   Sa
1 2 JH 3 F 4 JH 5 HP 6 7 JH
8 9 JH 10 F 11 JH 12 HP 13 14 JH
15 16 JH 17 F 18 JH 19 HP 20 21 JH
22 23 JH 24 F 25 JH 26 HP 27 28 JH
29 30 JH 31 F

Feb
1 JH 2 HP 3 4 JH
5 6 JH 7 F 8 JH 9 HP 10 11 JH
12 13 JH 14 F 15 JH 16 HP 17 18 JH
19 20 JH 21 F 22 JH 23 HP 24 25 JH
26 27 JH 28 F

Mar
1 JH 2 HP 3 4 JH
5 6 JH 7 F 8 JH 9 HP 10 11 JH
12 13 JH 14 F 15 JH 16 HP 17 18 JH
19 20 JH 21 F 22 JH 23 HP 24 25 JH
26 27 JH 28 F 29 JH 30 HP 31

Apr
1 JH
2 3 JH 4 F 5 JH 6 HP 7 8 JH
9 10 JH 11 F 12 JH 13 HP 14 15 JH
16 17 JH 18 F 19 JH 20 HP 21 22 JH
23 24 JH 25 F 26 JH 27 HP 28 29 JH
30

May
1 JH 2 F 3 JH 4 HP 5 6 JH
7 8 JH 9 F 10 JH 11 HP 12 13 JH
14 15 JH 16 F 17 JH 18 F 19 20 JH
21 22 JH 23 F 24 JH 25 HP 26 27 JH
28 29 JH 30 F 31 JH

Jun
1 HP 2 3 JH
4 5 JH 6 F 7 JH 8 HP 9 10 JH
11 12 JH 13 F 14 JH 15 HP 16 17 JH
18 19 JH 20 F 21 JH 22 HP 23 24 JH
25 26 JH 27 F 28 JH 29 HP 30

Jul      Su                  M                 Tu                 W                Th                   F                  Sa
1 JH
2 3 JH 4 ? 5 JH 6 HP 7 8 JH
9 10 JH 11 F 12 JH 13 HP 14 15 JH
16 17 JH 18 F 19 JH 20 HP 21 22 JH
23 24 JH 25 F 26 JH 27 HP 28 29 JH
30 31 JH

Aug
1 F 2 JH 3 HP 4 5 JH
6 7 JH 8 F 9 JH 10 HP 11 12 JH
13 14 JH 15 F 16 JH 17 HP 18 19 JH
20 21 JH 22 F 23 JH 24 HP 25 26 JH
27 28 JH 29 F 30 JH 31 HP

Sep
1 2 JH
3 4 JH 5 F 6 JH 7 HP 8 9 JH
10 11 JH 12 F 13 JH 14 HP 15 16 JH
17 18 CC 19 F 20 CC 21 HP 22 23 CC
24 25 JH 26 F 27 JH 28 HP 29 30 JH

Oct
1 2 JH 3 F 4 JH 5 HP 6 7 JH
8 9 JH 10 F 11 JH 12 HP 13 14 JH
15 16 JH 17 F 18 JH 19 HP 20 21 JH
22 23 JH 24 F 25 JH 26 HP 27 28 JH
29 30 JH 31 F JH

Nov
1 JH 2 HP 3 4 JH
5 6 JH 7 F 8 JH 9 HP 10 11 JH
12 13 JH 14 F 15 JH 16 HP 17 18 JH
19 20 JH 21 F 22 JH 23 ? 24 25 JH
26 27 JH 28 F 29 JH 30 HP

Dec
1 2 JH
3 4 JH 5 F 6 JH 7 HP 8 9 JH
10 11 JH 12 F 13 JH 14 HP 15 16 JH
17 18 JH 19 F 20 JH 21 HP 22 23 JH
24 25 ? 26 F 27 JH 28 HP 29 30 JH
31

1923


Jan        Su                  M                     Tu                   W                   Th                   F                    Sa
1 JH 2 F 3 JH 4 HP 5 6 JH
7 8 JH 9 F 10 JH 11 HP 12 13 JH
14 15 JH 16 F 17 JH 18 HP 19 20 JH
21 22 JH 23 F 24 JH 25 HP 26 27 JH
28 29 JH 30 F 31 JH

Feb
1 HP 2 3 JH
4 5 JH 6 F 7 JH 8 HP 9 10 JH
11 12 JH 13 F 14 JH 15 HP 16 17 JH
18 19 JH 20 F 21 JH 22 HP 23 24 JH
25 26 JH 27 F 28 JH

Mar
1 HP 2 3 JH
4 5 JH 6 F 7 JH 8 HP 9 10 JH
11 12 JH 13 F 14 JH 15 HP 16 17 JH
18 19 JH 20 F 21 JH 22 HP 23 24 JH
25 26 JH 27 F 28 JH 29 HP 30 31 JH

Apr
1 2 JH 3 F 4 JH 5 HP 6 7 JH
8 9 JH 10 F 11 JH 12 HP 13 14 JH
15 16 JH 17 F 18 JH 19 HP 20 21 JH
22 23 JH 24 F 25 JH 26 HP 27 28 JH
29 30 JH

May
1 F 2 BM 3 HP 4 5 JH
6 7 JH 8 F 9 JH 10 HP 11 12 JH
13 14 JH 15 F 16 BB 17 HP 18 19 JH
20 21 JH 22 F 23 JH 24 HP 25 26 JH
27 28 JH 29 F 30 JH 31 HP

Jun
1 2 JH
3 4 JH 5 F 6 JH 7 HP 8 9 JH
10 11 JH 12 F 13 JH 14 HP 15 16 JH
17 18 JH 19 F 20 JH 21 HP 22 23 JH
24 25 JH 26 F 27 JH 28 HP 29 30 JH

Jul 
1 2 JH 3 F 4 ? 5 HP 6 7 JH
8 9 JH 10 F 11 JH 12 HP 13 14 JH
15 16 JH 17 F 18 JH 19 HP 20 21 JH
22 23 JH 24 F 25 JH 26 HP 27 28 JH
29 30 JH 31 F

Aug
1 JH 2 HP 3 4 JH
5 6 JH 7 F 8 JH 9 HP 10 11 JH
12 13 JH 14 F 15 JH 16 HP 17 18 JH
19 20 JH 21 F 22 JH 23 HP 24 25 JH
26 27 JH 28 F 29 BB 30 HP 31

Sep
1 JH
2 3 JH 4 F 5 JH 6 HP 7 8 JH
9 10 JH 11 F 12 JH 13 HP 14 15 JH
16 17 JH 18 F 19 JH 20 HP 21 22 JH
23 24 JH 25 F 26 JH 27 HP 28 29 JH
30

Oct
1 JH 2 F 3 JH 4 HP 5 6 JH
7 8 JH 9 F 10 JH 11 HP 12 13 JH
14 15 JH 16 F 17 JH 18 HP 19 20 JH
21 22 JH 23 F 24 JH 25 HP 26 27 JH
28 29 JH 30 F 31 JH

Nov
1 HP 2 3 JH
4 5 JH 6 F 7 JH 8 HP 9 10 JH
11 12 JH 13 F 14 JH 15 HP 16 17 JH
18 19 JH 20 F 21 JH 22 HP 23 24 JH
25 26 JH 27 F 28 JH 29 HP 30

Dec
1 BB
2 3 JH 4 F 5 JH 6 HP 7 8 JH
9 10 JH 11 F 12 JH 13 HP 14 15 JH
16 17 JH 18 F 19 JH 20 HP 21 22 JH
23 24 JH 25 ? 26 JH 27 HP 28 29 JH
30 31 JH

Comments: Post a Comment

This page is powered by Blogger. Isn't yours?

Subscribe to
Posts [Atom]

View mobile version