Tuesday, October 08, 2019
The Newspaper Feature Service Romantic Cartoon Series, Part 2 (1915 - 1916)
Continuing on with our index of the NFS romantic cartoon weekday series, we have arrived at 1915. Unfortunately the Washington Times crapped out on me, but I found a good paper in the Austin Stateman. Well, it was good for awhile anyway. In January 1915 they are printing cartoons six days a week, but then the frequency drops off slowly but surely. Whether this is a function of what the syndicate was offering or the newspaper was dropping the panel more and more often is a question I can't answer.
By June the Statesman is getting pretty lax, but the Washington Times had in the meantime gotten revitalized, so I was able to use it for July through November before the seemingly inevitable fall-off once again. By November they are obviously not going along with the syndicate run date requests at all, because I start finding the occasionally two cartoon day, which I feel sure is not how the syndicate was issuing the material.
For December I switch the the Shreveport Times, which always seemed to be dropping material, but it is the best I can find for the remainder of 1915, and 1916 through August. The remainder of 1916 was indexed in the El Paso Times. 1916 is probably the worst year for the index -- I'm confident that these papers were dropping a lot of material.Thankfully things will improve starting in 1917.
Artist-wise, 1915 finds us losing Gustav Michelson (GM) in July. He's replaced by a new regular, Will Nies (WN). Nies is another graduate of the Nell Brinkley school of romantic cartooning, but he's a cut above the run of the mill. The romantic cartoon series is the only credit I've been able to find for him.
We also have a few drop-ins; Duncan Paget (DP) does a few panels in February 1915, and Max Newberry (MN) I can only credit with a single panel in May 1915. Both are excellent cartoonists, especially Newberry. Newberry's name pops up over the decades as a newspaper artist for the New York Herald and at the San Francisco Examiner. His big claim to fame seems to be a trip he took with a newspaper reporter to the Klondike during the 1890s gold rush there. Mr. Paget, on the other hand, left no biographical trail that I can detect. He will, however, pop up in the annals of the romantic cartoon series again when he produces another handful of cartoons in 1920.
Jan (Austin Statesman)
Feb (Austin Statesman)
Mar (Austin Statesman)
Apr (Austin Statesman)
May (Austin Statesman)
Jun (Austin Statesman)
Jul (Washington Times)
Aug (Washington Times)
Sep (Washington Times)
Oct (Washington Times)
Nov (Washington Times)
Dec (Shreveport Times)
Jan (Shreveport Times)
Feb (Shreveport Times)
Mar (Shreveport Times)
Apr (Shreveport Times)
May (Shreveport Times)
Jun (Shreveport Times)
Jul (Shreveport Times)
Aug (Shreveport Times)
Sep (El Paso Times)
Oct (El Paso Times)
Nov (El Paso Times)
Dec (El Paso Times)
By June the Statesman is getting pretty lax, but the Washington Times had in the meantime gotten revitalized, so I was able to use it for July through November before the seemingly inevitable fall-off once again. By November they are obviously not going along with the syndicate run date requests at all, because I start finding the occasionally two cartoon day, which I feel sure is not how the syndicate was issuing the material.
For December I switch the the Shreveport Times, which always seemed to be dropping material, but it is the best I can find for the remainder of 1915, and 1916 through August. The remainder of 1916 was indexed in the El Paso Times. 1916 is probably the worst year for the index -- I'm confident that these papers were dropping a lot of material.Thankfully things will improve starting in 1917.
Artist-wise, 1915 finds us losing Gustav Michelson (GM) in July. He's replaced by a new regular, Will Nies (WN). Nies is another graduate of the Nell Brinkley school of romantic cartooning, but he's a cut above the run of the mill. The romantic cartoon series is the only credit I've been able to find for him.
We also have a few drop-ins; Duncan Paget (DP) does a few panels in February 1915, and Max Newberry (MN) I can only credit with a single panel in May 1915. Both are excellent cartoonists, especially Newberry. Newberry's name pops up over the decades as a newspaper artist for the New York Herald and at the San Francisco Examiner. His big claim to fame seems to be a trip he took with a newspaper reporter to the Klondike during the 1890s gold rush there. Mr. Paget, on the other hand, left no biographical trail that I can detect. He will, however, pop up in the annals of the romantic cartoon series again when he produces another handful of cartoons in 1920.
1915
Sun Mon Tue Wed Thu Fri SatJan (Austin Statesman)
1 | 2 | GM | |||||||||||
3 | GM | 4 | GM | 5 | FF | 6 | GM | 7 | FF | 8 | GM | 9 | |
10 | GM | 11 | GM | 12 | 13 | FF | 14 | GM | 15 | FF | 16 | GM | |
17 | GM | 18 | GM | 19 | FF | 20 | GM | 21 | FF | 22 | GM | 23 | |
24 | GM | 25 | GM | 26 | FF | 27 | FF | 28 | FF | 29 | 30 | GM | |
31 | GM |
Feb (Austin Statesman)
1 | GM | 2 | FF | 3 | 4 | 5 | DP | 6 | |||||
7 | GM | 8 | GM | 9 | FF | 10 | 11 | DP | 12 | 13 | GM | ||
14 | FF | 15 | GM | 16 | FF | 17 | FF | 18 | GM | 19 | FF | 20 | |
21 | 22 | GM | 23 | 24 | FF | 25 | 26 | GM | 27 | ||||
28 |
Mar (Austin Statesman)
1 | GM | 2 | FF | 3 | GM | 4 | FF | 5 | GM | 6 | |||
7 | 8 | GM | 9 | 10 | FF | 11 | GM | 12 | 13 | ||||
14 | 15 | 16 | 17 | GM | 18 | 19 | 20 | ||||||
21 | 22 | GM | 23 | 24 | FF | 25 | 26 | GM | 27 | FF | |||
28 | FF | 29 | GM | 30 | FF | 31 | GM |
Apr (Austin Statesman)
1 | 2 | FF | 3 | GM | |||||||||
4 | FF | 5 | GM | 6 | FF | 7 | GM | 8 | 9 | FF | 10 | ||
11 | 12 | GM | 13 | FF | 14 | 15 | GM | 16 | FF | 17 | GM | ||
18 | 19 | GM | 20 | 21 | 22 | FF | 23 | 24 | GM | ||||
25 | FF | 26 | GM | 27 | FF | 28 | 29 | 30 |
May (Austin Statesman)
1 | GM | ||||||||||||
2 | FF | 3 | 4 | 5 | 6 | GM | 7 | 8 | |||||
9 | GM | 10 | 11 | 12 | 13 | 14 | GM | 15 | |||||
16 | 17 | 18 | MN | 19 | GM | 20 | 21 | 22 | |||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||
30 | 31 |
Jun (Austin Statesman)
1 | 2 | GM | 3 | 4 | 5 | ||||||||
6 | 7 | 8 | 9 | 10 | FF | 11 | 12 | GM | |||||
13 | 14 | FF | 15 | 16 | 17 | 18 | 19 | FF | |||||
20 | 21 | GM | 22 | GM | 23 | WN | 24 | 25 | GM | 26 | FF | ||
27 | FF | 28 | GM | 29 | 30 | GM |
Jul (Washington Times)
1 | GM | 2 | 3 | ||||||||||
4 | 5 | WN | 6 | FF | 7 | 8 | GM | 9 | 10 | ||||
11 | 12 | 13 | 14 | FF | 15 | 16 | 17 | FF | |||||
18 | 19 | 20 | FF | 21 | 22 | FF | 23 | GM | 24 | ||||
25 | 26 | WN | 27 | 28 | 29 | FF | 30 | 31 |
Aug (Washington Times)
1 | 2 | 3 | 4 | FF | 5 | 6 | FF | 7 | FF | ||||
8 | 9 | WN | 10 | WN | 11 | FF | 12 | WN | 13 | 14 | WN | ||
15 | 16 | FF | 17 | FF | 18 | WN | 19 | WN | 20 | 21 | |||
22 | 23 | WN | 24 | WN | 25 | 26 | 27 | 28 | |||||
29 | 30 | 31 |
Sep (Washington Times)
1 | WN | 2 | 3 | 4 | |||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
12 | 13 | 14 | WN | 15 | 16 | 17 | 18 | FF | |||||
19 | 20 | 21 | FF | 22 | FF | 23 | 24 | WN | 25 | WN | |||
26 | 27 | 28 | 29 | 30 |
Oct (Washington Times)
1 | FF | 2 | WN | ||||||||||
3 | 4 | 5 | 6 | 7 | WN | 8 | WN/FF | 9 | WN/FF | ||||
10 | 11 | WN | 12 | WN | 13 | FF | 14 | FF | 15 | 16 | WN | ||
17 | 18 | 19 | 20 | 21 | 22 | FF | 23 | WN | |||||
24 | 25 | 26 | 27 | FF | 28 | WN | 29 | 30 | WN | ||||
31 |
Nov (Washington Times)
1 | 2 | 3 | 4 | 5 | 6 | WN | |||||||
7 | 8 | 9 | FF | 10 | WN | 11 | 12 | 13 | |||||
14 | 15 | 16 | 17 | 18 | 19 | FF | 20 | WN | |||||
21 | 22 | 23 | WN | 24 | FF | 25 | FF | 26 | WN/FF | 27 | WN/FF | ||
28 | WN | 29 | 30 | FF |
Dec (Shreveport Times)
1 | 2 | 3 | 4 | WNx2 | |||||||||
5 | 6 | WN | 7 | 8 | WN | 9 | 10 | 11 | WN | ||||
12 | 13 | 14 | 15 | 16 | FF | 17 | 18 | ||||||
19 | 20 | 21 | 22 | FF | 23 | WN | 24 | 25 | |||||
26 | 27 | 28 | FF | 29 | FF | 30 | 31 |
1916
Jan (Shreveport Times)
1 | |||||||||||||
2 | 3 | WN | 4 | 5 | WN | 6 | 7 | FF | 8 | ||||
9 | 10 | 11 | 12 | 13 | FF | 14 | FF | 15 | |||||
16 | 17 | 18 | 19 | 20 | WN | 21 | 22 | ||||||
23 | 24 | FF | 25 | 26 | 27 | WN | 28 | 29 | |||||
30 | 31 | WN |
Feb (Shreveport Times)
1 | FF | 2 | 3 | 4 | 5 | WN | |||||||
6 | 7 | 8 | 9 | 10 | WN | 11 | WN | 12 | |||||
13 | 14 | FF | 15 | 16 | 17 | 18 | FF | 19 | FF | ||||
20 | 21 | WN | 22 | 23 | FF | 24 | 25 | 26 | FF | ||||
27 | 28 | 29 |
Mar (Shreveport Times)
1 | FF | 2 | 3 | WN | 4 | WN | |||||||
5 | 6 | FF | 7 | 8 | 9 | WN | 10 | FF | 11 | FF | |||
12 | 13 | WN | 14 | 15 | 16 | WN | 17 | WN | 18 | FF | |||
19 | 20 | FF | 21 | 22 | 23 | 24 | 25 | ||||||
26 | 27 | WN | 28 | 29 | WN | 30 | WN | 31 | FF |
Apr (Shreveport Times)
1 | |||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | FF | 8 | FF | |||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | WN | ||||||
16 | 17 | 18 | FF | 19 | WN | 20 | 21 | 22 | FF | ||||
23 | 24 | 25 | 26 | FF | 27 | WN | 28 | FF | 29 | WN | |||
30 |
May (Shreveport Times)
1 | WN | 2 | 3 | 4 | 5 | 6 | WN | ||||||
7 | 8 | FF | 9 | 10 | 11 | 12 | 13 | WN | |||||
14 | 15 | 16 | 17 | 18 | 19 | WN | 20 | ||||||
21 | WN | 22 | 23 | 24 | FF | 25 | 26 | 27 | FF | ||||
28 | 29 | 30 | 31 |
Jun (Shreveport Times)
1 | 2 | 3 | FF | ||||||||||
4 | 5 | 6 | 7 | 8 | 9 | FF | 10 | ||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | WN | ||||||
25 | 26 | 27 | 28 | 29 | 30 |
Jul (Shreveport Times)
1 | |||||||||||||
2 | 3 | 4 | WN | 5 | 6 | 7 | 8 | ||||||
9 | 10 | 11 | 12 | WN | 13 | 14 | WN | 15 | |||||
16 | 17 | FF | 18 | WN | 19 | 20 | 21 | WN | 22 | FF | |||
23 | 24 | WN | 25 | 26 | 27 | 28 | WN | 29 | FF | ||||
30 | 31 | WN |
Aug (Shreveport Times)
1 | FF | 2 | 3 | 4 | 5 | FF | |||||||
6 | 7 | 8 | 9 | 10 | FF | 11 | 12 | ||||||
13 | 14 | FF | 15 | 16 | FF | 17 | 18 | 19 | |||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||
27 | 28 | 29 | 30 | 31 |
Sep (El Paso Times)
1 | 2 | ||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
10 | 11 | 12 | 13 | WN | 14 | 15 | WN | 16 | |||||
17 | WN | 18 | 19 | 20 | 21 | 22 | 23 | ||||||
24 | WN | 25 | 26 | 27 | 28 | 29 | 30 |
Oct (El Paso Times)
1 | 2 | 3 | 4 | 5 | 6 | WN | 7 | ||||||
8 | WN | 9 | 10 | 11 | 12 | 13 | 14 | ||||||
15 | WN | 16 | 17 | 18 | 19 | WN | 20 | 21 | |||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
29 | 30 | 31 |
Nov (El Paso Times)
1 | 2 | 3 | 4 | ||||||||||
5 | 6 | 7 | 8 | WN | 9 | 10 | 11 | ||||||
12 | WN | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||
26 | 27 | 28 | 29 | 30 |
Dec (El Paso Times)
1 | 2 | ||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
10 | 11 | 12 | 13 | 14 | WN | 15 | 16 | ||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | WN | ||||||
24 | 25 | 26 | 27 | WN | 28 | 29 | 30 | ||||||
31 |