Thursday, October 24, 2019
The Newspaper Feature Service Romantic Cartoon Series, Part 7 (1925)
1925 is a year of big changes for the romantic cartoon. In July, Annette Bradshaw decides she's had enough of the Her Problems (HP) panel, and from then on she does an illustration about home decor and furniture, often titled "Decoration Problems". Also, her panel Feminisms (F) changes titles back to Feminine Foibles (FF), last used in 1916, starting with the last appearance of this year.
Bradshaw's non-cartoon entry on Thursdays now makes the romantic cartoon a four times per week offering instead of the former five.
Another change is that Juanita Hamel (JH) starts to get frozen out of her spot in the line-up, as she disappears for almost two complete months.
As in 1924, there are lots of subs, but this year they tend to stick around much longer. Mary Lawson (MN), for instance, makes a single appearance in January, but then in July-August is back for six appearances. Marguerite Lewis (ML) pops up over and over: once in February, three times in March, once in April, once in June, four times in July, twice in August and once in December.
Eleanor Schorer, under her married name of Hope (EH) shows up in August and practically takes over the joint, producing nineteen cartoons by the end of the year.
Jane Reed (JR) produces a spate of seven panels between August and November, and is never seen here again after that.
Madge Geyer (MG) returns for a single panel in December. We'll be seeing her on rare occasions for years. We also have a single appearance from "Carson" (C), also seen once in the previous year. Neva Harrison (NH) makes a single appearance in December. Harrison apparently started her newspaper art career on the St. Louis Star, and illustrated the children's stories for the NFS daily magazine page for several years. She seems to have abruptly left newspaper life in 1926.
Dorothy Flack (DF), an artist who will be very important to the panel later on makes her debut with four cartoons in November-December. She had earlier produced the same sort of cartoons under the King Features banner, in a series for which I cannot find a good source.
Jan Su M Tu W Th F Sa
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
The Feminine Foibles title returns on the last Bradshaw cartoon of the year |
Bradshaw's non-cartoon entry on Thursdays now makes the romantic cartoon a four times per week offering instead of the former five.
Another change is that Juanita Hamel (JH) starts to get frozen out of her spot in the line-up, as she disappears for almost two complete months.
As in 1924, there are lots of subs, but this year they tend to stick around much longer. Mary Lawson (MN), for instance, makes a single appearance in January, but then in July-August is back for six appearances. Marguerite Lewis (ML) pops up over and over: once in February, three times in March, once in April, once in June, four times in July, twice in August and once in December.
Eleanor Schorer, under her married name of Hope (EH) shows up in August and practically takes over the joint, producing nineteen cartoons by the end of the year.
Jane Reed (JR) produces a spate of seven panels between August and November, and is never seen here again after that.
Madge Geyer (MG) returns for a single panel in December. We'll be seeing her on rare occasions for years. We also have a single appearance from "Carson" (C), also seen once in the previous year. Neva Harrison (NH) makes a single appearance in December. Harrison apparently started her newspaper art career on the St. Louis Star, and illustrated the children's stories for the NFS daily magazine page for several years. She seems to have abruptly left newspaper life in 1926.
Dorothy Flack (DF), an artist who will be very important to the panel later on makes her debut with four cartoons in November-December. She had earlier produced the same sort of cartoons under the King Features banner, in a series for which I cannot find a good source.
1925
Jan Su M Tu W Th F Sa
1 | HP | 2 | 3 | JH | |||||||||
4 | 5 | JH | 6 | F | 7 | JH | 8 | HP | 9 | 10 | JH | ||
11 | 12 | JH | 13 | F | 14 | JH | 15 | HP | 16 | 17 | JH | ||
18 | 19 | MN | 20 | F | 21 | C | 22 | HP | 23 | 24 | JH | ||
25 | 26 | JH | 27 | F | 28 | JH | 29 | HP | 30 | 31 | JH |
Feb
1 | 2 | JH | 3 | F | 4 | JH | 5 | HP | 6 | 7 | ML | ||
8 | 9 | JH | 10 | F | 11 | JH | 12 | HP | 13 | 14 | JH | ||
15 | 16 | JH | 17 | F | 18 | JH | 19 | HP | 20 | 21 | JH | ||
22 | 23 | JH | 24 | F | 25 | JH | 26 | HP | 27 | 28 | JH |
Mar
1 | 2 | JH | 3 | F | 4 | JH | 5 | HP | 6 | 7 | JH | ||
8 | 9 | JH | 10 | F | 11 | JH | 12 | HP | 13 | 14 | ML | ||
15 | 16 | JH | 17 | F | 18 | JH | 19 | HP | 20 | 21 | ML | ||
22 | 23 | ML | 24 | F | 25 | JH | 26 | HP | 27 | 28 | JH | ||
29 | 30 | JH | 31 | F |
Apr
1 | JH | 2 | F | 3 | 4 | ML | |||||||
5 | 6 | JH | 7 | F | 8 | JH | 9 | HP | 10 | 11 | JH | ||
12 | 13 | JH | 14 | F | 15 | JH | 16 | HP | 17 | 18 | JH | ||
19 | 20 | JH | 21 | F | 22 | JH | 23 | HP | 24 | 25 | JH | ||
26 | 27 | JH | 28 | F | 29 | JH | 30 | HP |
May
1 | 2 | JH | |||||||||||
3 | 4 | JH | 5 | F | 6 | JH | 7 | HP | 8 | 9 | JH | ||
10 | 11 | JH | 12 | F | 13 | JH | 14 | HP | 15 | 16 | JH | ||
17 | 18 | JH | 19 | F | 20 | JH | 21 | HP | 22 | 23 | JH | ||
24 | 25 | JH | 26 | F | 27 | JH | 28 | HP | 29 | 30 | ? | ||
31 |
Jun
1 | JH | 2 | F | 3 | JH | 4 | HP | 5 | 6 | JH | |||
7 | 8 | ML | 9 | F | 10 | JH | 11 | HP | 12 | 13 | JH | ||
14 | 15 | JH | 16 | F | 17 | JH | 18 | HP | 19 | 20 | JH | ||
21 | 22 | JH | 23 | F | 24 | JH | 25 | HP | 26 | 27 | JH | ||
28 | 29 | JH | 30 | F |
Jul
1 | JH | 2 | HP | 3 | 4 | ? | |||||||
5 | 6 | JH | 7 | F | 8 | JH | 9 | 10 | 11 | JH | |||
12 | 13 | ML | 14 | F | 15 | MN | 16 | 17 | 18 | ML | |||
19 | 20 | MN | 21 | F | 22 | MN | 23 | 24 | 25 | ML | |||
26 | 27 | ML | 28 | F | 29 | MN | 30 | 31 |
Aug
1 | JR | ||||||||||||
2 | 3 | MN | 4 | F | 5 | MN | 6 | 7 | 8 | EH | |||
9 | 10 | ML | 11 | F | 12 | EH | 13 | 14 | 15 | JH | |||
16 | 17 | ML | 18 | F | 19 | JH | 20 | 21 | 22 | JH | |||
23 | 24 | EH | 25 | F | 26 | JH | 27 | 28 | 29 | JH | |||
30 | 31 | JH |
Sep
1 | F | 2 | JH | 3 | 4 | 5 | JH | ||||||
6 | 7 | EH | 8 | F | 9 | JR | 10 | 11 | 12 | JH | |||
13 | 14 | EH | 15 | F | 16 | JH | 17 | 18 | 19 | JH | |||
20 | 21 | JH | 22 | F | 23 | JH | 24 | 25 | 26 | JH | |||
27 | 28 | EH | 29 | F | 30 | JH |
Oct
1 | 2 | 3 | JH | ||||||||||
4 | 5 | JH | 6 | F | 7 | JH | 8 | 9 | 10 | EH | |||
11 | 12 | JH | 13 | F | 14 | JH | 15 | 16 | 17 | EH | |||
18 | 19 | JH | 20 | F | 21 | EH | 22 | 23 | 24 | JH | |||
25 | 26 | JH | 27 | F | 28 | JH | 29 | 30 | 31 | JH |
Nov
1 | 2 | JH | 3 | F | 4 | JH | 5 | 6 | 7 | EH | |||
8 | 9 | EH | 10 | F | 11 | JR | 12 | 13 | 14 | JR | |||
15 | 16 | JR | 17 | F | 18 | JR | 19 | 20 | 21 | EH | |||
22 | 23 | EH | 24 | F | 25 | JR | 26 | 27 | 28 | F | |||
29 | 30 | DF |
Dec
1 | F | 2 | EH | 3 | 4 | 5 | MG | ||||||
6 | 7 | DF | 8 | 9 | EH | 10 | 11 | 12 | ML | ||||
13 | 14 | EH | 15 | F | 16 | EH | 17 | 18 | 19 | EH | |||
20 | 21 | NH | 22 | F | 23 | DF | 24 | 25 | 26 | ? | |||
27 | 28 | EH | 29 | FF | 30 | DF | 31 |