Tuesday, November 05, 2019

 

The Newspaper Feature Service Romantic Cartoon Series, Part 10 (1929-1930)





As we get ready to enter the Depression, the romantic cartoon continues its evolution. In 1929 we still have our main regulars, Fanny Darrell (FD) and Truda Dahl (TD) at the beginning of the year, but all of a sudden they are challenged by Madge Geyer (MG), who was never a serious aspirant to a regular slot before. Darrell gets left in the dust, not even getting a cartoon in for months on end. That all changes in December 1929, when Darrell comes roaring back in and runs Geyer off the page. By January 1930, Darrell is becoming a one-woman art bullpen, freezing out even Truda Dahl for quite awhile. 



We have a newcomer, Maud Thomas (MT), arrive in September 1929. She immediately becomes another rgular, but can't sustain her spot. She's last seen in December. 

Last Feminine Foibles, 12/23/1929


On December 23 1929 we abruptly lose Feminine Foibles (FF), which reduces the weekly cartoon to a new low of three, as no other cartoon comes in to replace it on Tuesdays. Marie Marot ends the long-running panel on a sour note, not even bothering to draw it in the form of a gag cartoon for the final installment, much less bothering with a gag. 



After Fanny Darrell monopolizes the page for the first six months of the year, Dorothy Flack (DF) is back after a four year hiatus. Following a short skirmish between Darrell, Dahl  and Flack, Flack takes over entirely for the rest of the year. 

These years are totally devoid of the one-hit wonders we saw so often in the 1920s. The only other artist to contribute in these two years is the pseudonymous Paul Aslan (PA), who pens four cartoons in March - April 1929.

 

1929


Jan     Su                  M                  Tu                 W                  Th                F                   Sa
1 FF 2 3 MG 4 5 TD
6 7 FD 8 FF 9 10 MG 11 12 MG
13 14 MG 15 FF 16 17 TD 18 19 MG
20 21 FD 22 FF 23 24 TD 25 26 MG
27 28 FD 29 FF 30 31 MG

Feb
1 2 MG
3 4 MG 5 FF 6 7 TD 8 9 TD
10 11 TD 12 FF 13 14 MG 15 16 TD
17 18 MG 19 FF 20 21 TD 22 23 FD
24 25 MG 26 FF 27 28 MG

Mar
1 2 TD
3 4 MG 5 FF 6 7 TD 8 9 TD
10 11 FD 12 FF 13 14 MG 15 16 TD
17 18 MG 19 FF 20 21 TD 22 23 MG
24 25 MG 26 FF 27 28 MG 29 30 TD
31

Apr
1 MG 2 FF 3 FF 4 5 PA 6
7 8 PA 9 TD 10 11 PA 12 13 TD
14 15 MG 16 FF 17 18 TD 19 20 MG
21 22 MG 23 FF 24 25 TD 26 27 MG
28 29 TD 30 FF

May
1 2 MG 3 4 FD
5 6 MG 7 FF 8 9 TD 10 11 TD
12 13 FD 14 FF 15 16 MG 17 18 FD
19 20 TD 21 FF 22 23 TD 24 25 TD
26 27 MG 28 FF 29 30 TD 31

Jun
1 TD
2 3 MG 4 FF 5 6 TD 7 8 MG
9 10 TD 11 FF 12 13 TD 14 15 MG
16 17 TD 18 FF 19 20 MG 21 22 MG
23 24 MG 25 FF 26 27 TD 28 29 TD
30

Jul 
1 TD 2 FF 3 MG 4 TD 5 6
7 8 MG 9 FF 10 11 MG 12 13 TD
14 15 TD 16 FF 17 18 MG 19 20 TD
21 22 TD 23 FF 24 25 TD 26 27 MG
28 29 TD 30 FF 31

Aug
1 TD 2 3 MG
4 5 MG 6 FF 7 8 TD 9 10 MG
11 12 TD 13 FF 14 15 MG 16 17 MG
18 19 TD 20 FF 21 22 MG 23 24 MG
25 26 MG 27 FF 28 29 MG 30 31 TD

Sep
1 2 TD 3 FF 4 5 MG 6 7 TD
8 9 MG 10 FF 11 12 MT 13 14 TD
15 16 MT 17 FF 18 19 TD 20 21 MG
22 23 MG 24 FF 25 26 MT 27 28 MT
29 30 MG

Oct
1 FF 2 3 MT 4 5 MG
6 7 MT 8 FF 9 10 MT 11 12 MT
13 14 MT 15 FF 16 17 MT 18 19 TD
20 21 MT 22 FF 23 24 TD 25 26 MT
27 28 MT 29 FF 30 31 MT

Nov
1 2 TD
3 4 MT 5 FF 6 7 MT 8 9 TD
10 11 TD 12 FF 13 14 TD 15 16 TD
17 18 TD 19 FF 20 21 MT 22 23 TD
24 25 MT 26 FF 27 MT 28 29 30 TD

Dec
1 2 TD 3 FF 4 5 TD 6 7 MT
8 9 TD 10 FF 11 12 MT 13 14 MT
15 16 FF 17 18 MT 19 TD 20 21 TD
22 23 FF 24 FD 25 26 FD 27 28 MT
29 30 31 FD

1930

Jan     Su                  M                  Tu                 W                  Th                F                   Sa
1 2 FD 3 4 FD
5 6 7 TD 8 9 FD 10 11 FD
12 13 14 FD 15 16 FD 17 18 FD
19 20 21 FD 22 23 FD 24 25 FD
26 27 28 TD 29 30 FD 31

Feb
1 FD
2 3 4 FD 5 6 FD 7 8 FD
9 10 11 FD 12 13 FD 14 15 FD
16 17 18 FD 19 20 FD 21 22 FD
23 24 25 FD 26 27 FD 28

Mar
1 FD
2 3 4 FD 5 6 FD 7 8 FD
9 10 11 FD 12 13 FD 14 15 FD
16 17 18 FD 19 20 FD 21 22 FD
23 24 25 FD 26 27 FD 28 29 FD
30 31

Apr
1 FD 2 3 FD 4 5 FD
6 7 8 FD 9 10 FD 11 12 FD
13 14 15 FD 16 17 FD 18 19 FD
20 21 22 FD 23 24 FD 25 26 FD
27 28 29 FD 30

May
1 FD 2 3 FD
4 5 6 FD 7 8 FD 9 FD 10 FD
11 12 13 FD 14 15 FD 16 17 FD
18 19 20 FD 21 FD 22 23 24 FD
25 26 27 FD 28 29 FD 30 31 FD

Jun
1 2 3 FD 4 5 FD 6 7 FD
8 9 10 FD 11 12 FD 13 14 FD
15 16 17 FD 18 19 FD 20 21 FD
22 23 24 FD 25 26 FD 27 28 FD
29 30

Jul      Su                  M                 Tu                 W                Th                   F                  Sa
1 DF 2 3 FD 4 5 DF
6 7 8 DF 9 10 DF 11 12 DF
13 14 15 TD 16 17 TD 18 19 TD
20 21 22 DF 23 24 DF 25 26 DF
27 28 29 DF 30 31 DF

Aug
1 2 DF
3 4 5 DF 6 7 DF 8 9 TD
10 11 12 DF 13 14 DF 15 16 DF
17 18 19 DF 20 DF 21 DF 22 23
24 25 26 DF 27 28 DF 29 30 DF
31

Sep
1 2 DF 3 4 DF 5 6 DF
7 8 9 DF 10 11 DF 12 13 DF
14 15 16 DF 17 18 DF 19 20 DF
21 22 23 DF 24 25 DF 26 27 DF
28 29 30 DF

Oct
1 2 DF 3 4 DF
5 6 7 DF 8 9 DF 10 11 DF
12 13 14 DF 15 16 DF 17 18 DF
19 20 21 DF 22 23 DF 24 25 DF
26 27 28 DF 29 30 DF 31

Nov
1 DF
2 3 4 DF 5 6 DF 7 8 DF
9 10 11 DF 12 13 DF 14 15 DF
16 17 18 DF 19 20 DF 21 22 DF
23 24 25 DF 26 27 DF 28 29 DF
30

Dec
1 2 DF 3 4 5 6 DF
7 8 9 DF 10 11 DF 12 13 DF
14 15 16 DF 17 18 DF 19 20 DF
21 22 23 DF 24 DF 25 DF 26 27
28 29 30 DF 31

Comments: Post a Comment

This page is powered by Blogger. Isn't yours?

Subscribe to
Posts [Atom]